K2 SEBMFA Crawley Indoor Meeting 2008





Open Scale | ||
1 | Divs Masters | SE5A |
2 | Mike Hadland | Waco SRE |
3 | Peter Smart | Wright III |
4 | Graham Banham | Vought Kingfisher |
5 | Richard Crossley | P-39 Cobra II |
6 | Vibes Masters | Cessna |
7 | Peter Smart | Dornier WAL |
8 | Divs Masters | Sopwith Triplane |
9 | Anthony Druce | PZL 8/11 |
Peanut Scale | ||
1 |
Mike Hadland | Bucker Jungmann |
2 |
Nick Peppiatt | Tefft Contester |
2 |
Stuart Taylor | Nieuport Bebe II |
4 |
Peter Boys | Waco SRE |
5 |
A Beales | Martinsyde Semi Quaver |
6 |
A Beales | Acrolite IT |
6 |
Stuart Taylor | Piper Cub |
8 |
Ted Horne | Lacy M10 |
9 |
Bryan Stichbury | Andreason B4 |
10 |
John Oulds | Piper Cub |
11 |
Bryan Stichbury | Piper Cub |
12 |
Vibes Masters | Lacy M10 |
13 |
Bryan Stichbury | Samolot HL2 |
14 |
David Prior | Hornet Moth |
15 |
Divs Masters | SE5A |
Living Room Stick | minutes/seconds | |
1 | John Oulds | 5.21 + 6.13 = 11.34 |
2 | Nick Peppiatt | 6.16 + 2.52 = 9.08 |
3 | Howard Funnell | 3.57 + 3.48 = 7.15 |
4 | Bryan Stichbury | 3.15 + 2.21 = 5.36 |
5 | John Dart | 1.58 + 2.04 =4.02 |
6 | Alex Cameron | 1.27 + 2.29 = 3.56 |
7 | Ken Winstanley | 1.18 + 1.05 = 2.23 |
8 | Gary Oulds | 0.42 + 0.58 = 1.40 |
EZB | minute/seconds | |
1 | Bob Bailey | 9.03 + 11.38 = 20.41 |
2 | Paul Eisner | 9.32 + 9.23 = 18.55 |
3 | D R Moore | 8.27 + 10.16 = 18.43 |
4 | Bryan Stichbury | 3.41 + 3.31 = 7.12 |
5 | Gerard Moore | 1.16 + 1.45 = 3.01 |
HLG | seconds | |
1 | Bob Bailey | 30.6 + 28.7 = 59.3 |
2 | John Oulds | 23.7 + 27.3 = 51 |
3 | Robert Thorpe | 23.2 + 24.5 = 47.7 |
4 | Terry Adams | 19.0 + 17.8 = 36.8 |
5 | Gary Oulds | 13.3 + 15.0 = 28.3 |
Butterfly Mass Launch |
Winner Katy Coe |
Hangar Rat Mass Launch |
Winner Nick Peppiatt |
SEBMFA Indoor Champion |
John Oulds |